REAL-J

Items where Subject is "H Social Sciences / társadalomtudományok > HF Commerce / kereskedelem > HF2 Foreign trade / külkereskedelem"

Up a level
Export as [feed] Atom [feed] RSS 1.0 [feed] RSS 2.0
Group by: No Grouping | Creators | Item Type
Jump to: Journal
Number of items at this level: 26.

Journal

Külgazdaság, 44 (1-12) - 2000. ISSN 0324-4202

Külgazdaság, 45 (1-12) - 2001. ISSN 0324-4202

Külgazdaság, 46 (1-12) - 2002. ISSN 0324-4202

Külgazdaság, 47 (1-12) - 2003. ISSN 0324-4202

Külgazdaság, 48 (1-12) - 2004. ISSN 0324-4202

Külgazdaság, 49 (1-12) - 2005. ISSN 0324-4202

Külgazdaság, 50 (1-12) - 2006. ISSN 0324-4202

Külgazdaság, 51 (1-12) - 2007. ISSN 0324-4202

Külgazdaság, 52 (1-12) - 2008. ISSN 0324-4202

Külgazdaság, 53 (1-12) - 2009. ISSN 0324-4202

Külgazdaság, 54 (1-12) - 2010. ISSN 0324-4202

Külgazdaság, 55 (1-12) - 2011. ISSN 0324-4202

Külgazdaság, 56 (1-12) - 2012. ISSN 0324-4202

Külgazdaság, 57 (1-12) - 2013. ISSN 0324-4202

Külgazdaság, 58 (1-12) - 2014. ISSN 0324-4202

Külgazdaság, 59 (1-12) - 2015. ISSN 0324-4202

Külgazdaság, 60 (1-12) - 2016. ISSN 0324-4202

Külgazdaság, 61 (1-12) - 2017. ISSN 0324-4202

Külgazdaság, 62 (1-12) - 2018. ISSN 0324-4202

Külgazdaság, 63 (1-12) - 2019. ISSN 0324-4202

Külgazdaság, 64 (1-12) - 2020. ISSN 0324-4202

Külgazdaság, 65 (1-12) - 2021. ISSN 0324-4202

Külgazdaság, 66 (1-12) - 2022. ISSN 0324-4202

Külgazdaság, 67 (1-12) - 2023. ISSN 0324-4202

Külgazdaság, 68 (1-2) - 2024. ISSN 0324-4202

Studies in International Economics, 2 (1-2) - 2016. ISSN 2416-3805

This list was generated on Sat Apr 20 13:58:29 2024 CEST.